<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Barebones Networking Store</title>
	<atom:link href="http://barebonesnetworking.com/store/feed/" rel="self" type="application/rss+xml" />
	<link>http://barebonesnetworking.com/store</link>
	<description>Just another WordPress site</description>
	<lastBuildDate>Wed, 05 Jan 2011 22:27:34 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>Introducing: InLoox Project Management Software</title>
		<link>http://barebonesnetworking.com/store/2010/12/inloox/</link>
		<comments>http://barebonesnetworking.com/store/2010/12/inloox/#comments</comments>
		<pubDate>Thu, 30 Dec 2010 18:57:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://barebonesnetworking.com/store/?p=1</guid>
		<description><![CDATA[With over 25,000 current users and counting, InLoox is quickly proving itself as the go-to Project Management tool for small and medium businesses. With InLoox, individuals and teams are more efficient in their daily project work. With its fluid integration with Microsoft Outlook and its built in Web App, InLoox improves productivity and communications by [...]]]></description>
			<content:encoded><![CDATA[<p>With over 25,000 current users and counting, InLoox is quickly proving itself as the go-to Project Management tool for small and medium businesses. With InLoox, individuals and teams are more efficient in their daily project work. With its fluid integration with Microsoft Outlook and its built in Web App, InLoox improves productivity and communications by allowing users to interact and share ideas, assignments, deadlines, budgets, and more on the fly. Key features include Mind Mapping, Visual Document Management, Report Designing, a multilingual user interface, and seamless compatibility with Micrsoft Project files. InLoox is an essential tool for Project Managers, directors, as well as team members looking to prioritize organization and connectivity.</p>
<p>To view available InLoox options, visit our store <a href="http://barebonesnetworking.com/store/?page_id=4&#038;category=1">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://barebonesnetworking.com/store/2010/12/inloox/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

